Process and Chemical Engineering Courses
| Course Title | Days | First Date, Location | Second Date, Location | Third Date, Location | Fees/Participant |
| Treating and Sulphur Recovering Operation | 3 | 24 – 26 Feb. 2025, Abu Dhabi | 15 – 17 Sep. 2025, Dubai | 03 – 05 Nov. 2025, Abu Dhabi | USD 2,750 |
| Gas Fractionation (Advanced) | 5 | 14 – 18 Apr. 2025, Abu Dhabi | 22 – 26 Sep. 2025, Dubai | 10 – 14 Nov. 2025, Abu Dhabi | USD 3,750 |
| Gas Treatment, Conditioning and Liquefaction | 5 | 28 Apr. – 02 May 2025, Abu Dhabi | 13 – 17 Oct. 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 3,750 |
| Gas Conditioning and Processing | 5 | 05 – 09 May 2025, Abu Dhabi | 20 – 24 Oct. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Amine Gas Treating | 3 | 27 – 29 Jan. 2025, Abu Dhabi | 20 – 22 Oct. 2025, Abu Dhabi | 24 – 26 Nov. 2025, Dubai | USD 2,750 |
| Hydrogen Industry Fundamentals | 5 | 03 – 07 Feb. 2025, Abu Dhabi | 20 – 24 Oct. 2025, Abu Dhabi | 08 – 12 Dec. 2025, Dubai | USD 3,750 |
| Sour Gas Sweetening Units | 3 | 21 – 23 July 2025, Abu Dhabi | 01 – 03 Sep. 2025, Dubai | 20 – 22 Oct. 2025, Abu Dhabi | USD 2,750 |
| Blow Down System | 3 | 27 – 29 Jan. 2025, Abu Dhabi | 08 – 10 Sep. 2025, Dubai | 27 – 29 Oct. 2025, Abu Dhabi | USD 2,750 |
| Hydrocracking Process Technology | 5 | 03 – 07 Feb. 2025, Abu Dhabi | 08 – 12 Sep. 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 3,750 |
| Gas Injection Mechanisms | 3 | 05 – 07 May 2025, Abu Dhabi | 22 – 24 Sep. 2025, Dubai | 08 – 10 Dec. 2025, Abu Dhabi | USD 2,750 |
| Continuous Process Control Loops | 3 | 19 – 21 May 2025, Abu Dhabi | 06 – 08 Oct. 2025, Dubai | 08 – 10 Dec. 2025, Abu Dhabi | USD 2,750 |
| Coalescer Filter | 3 | 19 – 21 May 2025, Abu Dhabi | 06 – 08 Oct. 2025, Dubai | 08 – 10 Dec. 2025, Abu Dhabi | USD 2,750 |
| Refrigerant and NGL Extraction | 5 | 07 – 11 July 2025, Abu Dhabi | 20 – 24 Oct. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 3,750 |
| Water Treatment Technology | 5 | 24 – 28 Feb. 2025, Abu Dhabi | 17 – 21 Nov. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 3,750 |
| Direct Fired Heaters : Design and Operations | 5 | 24 – 28 Feb. 2025, Abu Dhabi | 17 – 21 Nov. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 3,750 |
| Fuel Products Specifications | 3 | 30 June – 02 July 2025, Abu Dhabi | 07 – 09 July 2025, Dubai | 03 – 05 Nov. 2025, Abu Dhabi | USD 2,750 |
| Blowout Preventer (BOP) Closing Unit and Stack | 5 | 14 – 18 Apr. 2025, Abu Dhabi | 11 – 15 Aug. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 3,750 |
| Heat Treatment Training | 5 | 21 – 25 July 2025, Abu Dhabi | 27 – 31 Oct. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 3,750 |
| Desalination and Mixed Bed | 5 | 05 – 09 May 2025, Abu Dhabi | 20 – 24 Oct. 2025, Abu Dhabi | 15 – 19 Dec. 2025, Dubai | USD 3,750 |
| Design of Liquid Retaining Structures | 5 | 16 – 20 June 2025, Abu Dhabi | 21 – 25 July 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 3,750 |
| Ammonia Production Plant Operation | 5 | 14 – 18 July 2025, Abu Dhabi | 01 – 05 Sep. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 3,750 |
| Fertilizers Plant Operations | 5 | 21 – 25 July 2025, Abu Dhabi | 01 – 05 Sep. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 3,750 |
| Oil field Surface Facility Operations | 5 | 21 – 25 July 2025, Abu Dhabi | 01 – 05 Sep. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 3,750 |
| Oil Receiving and Separation for Operator | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 08 – 12 Sep. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 3,750 |
| Oil Stabilization and Sweetening for Operator | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 08 – 12 Sep. 2025, Dubai | 20 – 24 Oct. 2025, Abu Dhabi | USD 3,750 |
| Petrochemical Plant Operations for Operator | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 08 – 12 Sep. 2025, Dubai | 20 – 24 Oct. 2025, Abu Dhabi | USD 3,750 |
| Reactors, Extruder and Extractors Operations for Operator | 5 | 13 – 17 Jan. 2025, Abu Dhabi | 08 – 12 Sep. 2025, Dubai | 20 – 24 Oct. 2025, Abu Dhabi | USD 3,750 |
| Utilities and Steam system in Fertilizers Plants | 5 | 13 – 17 Jan. 2025, Abu Dhabi | 15 – 19 Sep. 2025, Dubai | 20 – 24 Oct. 2025, Abu Dhabi | USD 3,750 |
| Utilities Water Systems Operation | 5 | 20 – 24 Jan. 2025, Abu Dhabi | 15 – 19 Sep. 2025, Dubai | 27 – 31 Oct. 2025, Abu Dhabi | USD 3,750 |
| Process Design and Management | 5 | 20 – 24 Jan. 2025, Abu Dhabi | 04 – 08 Aug. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 3,750 |
| Boiler Flame Supervision Control | 3 | 20 – 22 Jan. 2025, Abu Dhabi | 04 – 06 Aug. 2025, Dubai | 08 – 10 Dec. 2025, Abu Dhabi | USD 2,750 |
| Oil & Gas Shutdown Valves | 5 | 19 – 23 May 2025, Abu Dhabi | 17 – 21 Nov. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Advanced Fertilizers Plant Operations | 5 | 19 – 23 May 2025, Abu Dhabi | 17 – 21 Nov. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 3,750 |
| Operations Engineering: Cooling and Potable Water Systems | 5 | 19 – 23 May 2025, Abu Dhabi | 24 – 28 Nov. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 3,750 |
| Fired Heaters Operation and Troubleshooting | 5 | 26 – 30 May 2025, Abu Dhabi | 13 – 17 Oct. 2025, Abu Dhabi | 08 – 12 Dec. 2025, Dubai | USD 3,750 |
| Hydroisomerization Unit Operation and Troubleshooting | 5 | 26 – 30 May 2025, Abu Dhabi | 13 – 17 Oct. 2025, Abu Dhabi | 08 – 12 Dec. 2025, Dubai | USD 3,750 |
| Hydrotreating Unit Operations | 5 | 26 – 30 May 2025, Abu Dhabi | 13 – 17 Oct. 2025, Abu Dhabi | 08 – 12 Dec. 2025, Dubai | USD 3,750 |
| Oil Desalting System Startup, Shutdown, Normal Operations and Troubleshooting | 5 | 26 – 30 May 2025, Abu Dhabi | 03 – 07 Nov. 2025, Abu Dhabi | 15 – 19 Dec. 2025, Dubai | USD 3,750 |
| Chemical Handling and Injection - Basics | 5 | 26 – 30 May 2025, Abu Dhabi | 03 – 07 Nov. 2025, Abu Dhabi | 15 – 19 Dec. 2025, Dubai | USD 3,750 |
| Chemical handling and injection System Startup, Shutdown, Normal Operations and Troubleshooting | 5 | 09 – 13 June 2025, Abu Dhabi | 03 – 07 Nov. 2025, Abu Dhabi | 15 – 19 Dec. 2025, Dubai | USD 3,750 |
| Hot Oil Operations | 5 | 09 – 13 June 2025, Abu Dhabi | 03 – 07 Nov. 2025, Abu Dhabi | 22 – 26 Dec. 2025, Dubai | USD 3,750 |
| Hot Oil System Startup, Shutdown, Normal Operations and Troubleshooting | 5 | 09 – 13 June 2025, Abu Dhabi | 17 – 21 Nov. 2025, Abu Dhabi | 22 – 26 Dec. 2025, Dubai | USD 3,750 |
| Product Optimization Process | 5 | 09 – 13 June 2025, Abu Dhabi | 07 – 11 July 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 3,750 |
| Refinery Units (Operations and Engineering) - Basics | 5 | 16 – 20 June 2025, Abu Dhabi | 07 – 11 July 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Process Data gathering, Analysis and Reporting | 5 | 16 – 20 June 2025, Abu Dhabi | 07 – 11 July 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Plant Facilities Control Systems for Process Equipment - Operations | 5 | 16 – 20 June 2025, Abu Dhabi | 14 – 18 July 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Air Liquefaction System Startup, Shutdown, Normal Operations and Troubleshooting | 5 | 16 – 20 June 2025, Abu Dhabi | 14 – 18 July 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Filters and Strainers System Isolation and Deisolation | 5 | 23 – 27 June 2025, Abu Dhabi | 21 – 25 July 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 3,750 |
| Process Chemicals Significance and Specifications | 5 | 07 – 11 July 2025, Abu Dhabi | 01 – 05 Sep. 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 3,750 |
| Process Chemicals Testing Methods | 5 | 07 – 11 July 2025, Abu Dhabi | 08 – 12 Sep. 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 3,750 |
| Pressure Relief Systems | 5 | 21 – 25 July 2025, Abu Dhabi | 08 – 12 Sep. 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 3,750 |
| Produced Water Treatment | 5 | 14 – 18 July 2025, Abu Dhabi | 15 – 19 Sep. 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 3,750 |
| Management of Process Facilities Metering and Custody Transfer Systems | 5 | 21 – 25 July 2025, Abu Dhabi | 15 – 19 Sep. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Process Engineering - Design and Operations | 5 | 14 – 18 July 2025, Abu Dhabi | 15 – 19 Sep. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Engineering Operations and Productivity | 5 | 21 – 25 July 2025, Abu Dhabi | 22 – 26 Sep. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Water, Gas and Oil Treatment Process Design | 5 | 21 – 25 July 2025, Abu Dhabi | 22 – 26 Sep. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Process Technology | 5 | 21 – 25 July 2025, Abu Dhabi | 22 – 26 Sep. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 3,750 |
| Extraction Systems Design | 5 | 21 – 25 July 2025, Abu Dhabi | 06 – 10 Oct. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 3,750 |
| Product Storage, Loading and Transport systems Design | 5 | 21 – 25 July 2025, Abu Dhabi | 06 – 10 Oct. 2025, Dubai | 15 – 19 Dec. 2025, Abu Dhabi | USD 3,750 |
| Delayed Coker and Coke Calcination Design | 3 | 06 – 08 Jan. 2025, Abu Dhabi | 06 – 08 Oct. 2025, Dubai | 15 – 17 Dec. 2025, Abu Dhabi | USD 2,750 |
| Fluid Catalytic Cracker and associated units Design | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 13 – 17 Oct. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 3,750 |
| Hydrotreating System Design | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 13 – 17 Oct. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 3,750 |
| Product Blending and Acidification | 5 | 13 – 17 Jan. 2025, Abu Dhabi | 13 – 17 Oct. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 3,750 |
| Oil Treatment - Stabilization and Sweetening Design | 5 | 13 – 17 Jan. 2025, Abu Dhabi | 13 – 17 Oct. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 3,750 |
| Gas Compression System Design | 5 | 20 – 24 Jan. 2025, Abu Dhabi | 27 – 31 Oct. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 3,750 |
| Gas Dehydration System Design | 5 | 20 – 24 Jan. 2025, Abu Dhabi | 20 – 24 Oct. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 3,750 |
| Gas Process and Equipment Design | 5 | 20 – 24 Jan. 2025, Abu Dhabi | 20 – 24 Oct. 2025, Dubai | 27 – 31 Oct. 2025, Abu Dhabi | USD 3,750 |
| Product Storage, Loading and Transport (Crude Oil) | 5 | 20 – 24 Jan. 2025, Abu Dhabi | 20 – 24 Oct. 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 3,750 |
| Product Storage, Loading and Transport (Products) - Basic | 5 | 20 – 24 Jan. 2025, Abu Dhabi | 27 – 31 Oct. 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 3,750 |
| Critical Equipment and System Override | 5 | 03 – 07 Feb. 2025, Abu Dhabi | 27 – 31 Oct. 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 3,750 |
| Delayed Coker and Coke Calcination - Basic | 3 | 03 – 05 Feb. 2025, Abu Dhabi | 27 – 29 Oct. 2025, Dubai | 03 – 05 Nov. 2025, Abu Dhabi | USD 2,750 |
| Gas Systems and Equipment - Basic | 5 | 03 – 07 Feb. 2025, Abu Dhabi | 03 – 07 Nov. 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 3,750 |
| Catalytic Reformer and CCR - Basic | 5 | 17 – 21 Feb. 2025, Abu Dhabi | 03 – 07 Nov. 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 3,750 |
| Oil Dehydration and Desalting - Basic | 5 | 17 – 21 Feb. 2025, Abu Dhabi | 03 – 07 Nov. 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 3,750 |
| Hydrocracker and Base Oil Process - Basic | 5 | 17 – 21 Feb. 2025, Abu Dhabi | 10 – 14 Nov. 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 3,750 |
| Product Storage, Loading and Transport (Petroleum) - Basics | 5 | 24 – 28 Feb. 2025, Abu Dhabi | 10 – 14 Nov. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Developing Effective Commissioning and Startup Plans (CSU) | 5 | 24 – 28 Feb. 2025, Abu Dhabi | 24 – 28 Feb. 2025, Abu Dhabi | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Cooling and Water Systems Management | 5 | 23 – 27 June 2025, Abu Dhabi | 08 – 12 Sep. 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 3,750 |
| Process Utilities and Axillary Support Systems Operation | 5 | 13 – 17 Jan. 2025, Abu Dhabi | 03 – 07 Nov. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Analyzer Shelter Safety System Design | 5 | 13 – 17 Jan. 2025, Abu Dhabi | 03 – 07 Nov. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Oil Storage Tank: Operation and Maintenance | 5 | 23 – 27 June 2025, Abu Dhabi | 06 – 10 Oct. 2025, Dubai | 27 – 31 Oct. 2025, Abu Dhabi | USD 3,750 |
| Process Management and Optimization | 5 | 13 – 17 Jan. 2025, Abu Dhabi | 03 – 07 Nov. 2025, Abu Dhabi | 17 – 21 Nov. 2025, Dubai | USD 3,750 |
| Continuous Catalyst Regeneration (CCR) Platforming - Process Standard | 5 | 03 – 07 Feb. 2025, Abu Dhabi | 24 – 28 Nov. 2025, Abu Dhabi | 15 – 19 Dec. 2025, Dubai | USD 3,750 |
| Amine Treating and Sour Water Stripping | 5 | 24 – 28 Feb. 2025, Abu Dhabi | 07 – 11 July 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 3,750 |
| Functions of Process Heater | 5 | 05 – 09 May 2025, Abu Dhabi | 01 – 05 Sep. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Process Variables in Refinery Plants | 5 | 16 – 20 June 2025, Abu Dhabi | 22 – 26 Sep. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 3,750 |
| Refining Process Yields Optimization | 5 | 16 – 20 June 2025, Abu Dhabi | 06 – 10 Oct. 2025, Dubai | 27 – 31 Oct. 2025, Abu Dhabi | USD 3,750 |
| Design General Specification | 5 | 30 June – 04 July 2025, Abu Dhabi | 20 – 24 Oct. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 3,750 |
| Process Engineering for Non-Process Engineering Professionals | 5 | 07 – 11 July 2025, Abu Dhabi | 03 – 07 Nov. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 3,750 |
| Petroleum Refining Production Planning | 5 | 14 – 18 July 2025, Abu Dhabi | 17 – 21 Nov. 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 3,750 |
| Petroleum Refinery Processing | 5 | 21 – 25 July 2025, Abu Dhabi | 24 – 28 Nov. 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 3,750 |

