Geology Geophysics and Geomodelling Courses
| Course Title | Days | First Date, Location | Second Date, Location | Third Date, Location | Fees/Participant |
| Carbonate Geology applied to Conventional and Unconventional Plays | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 07 – 11 July 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 4,250 |
| Conventional and Unconventional, Play Types-Influence of Physiographic | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 07 – 11 July 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 4,250 |
| Rock Physics - Integrating Petrophysical, Geomechanics, and Seismic Measurements | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 14 – 18 July 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 4,250 |
| Sequence Stratigraphy: Principles and Applications | 5 | 13 – 17 Jan. 2025, Abu Dhabi | 14 – 18 July 2025, Dubai | 20 – 24 Oct. 2025, Abu Dhabi | USD 4,250 |
| 2D and 3D Seismic Interpretation | 5 | 13 – 17 Jan. 2025, Abu Dhabi | 14 – 18 July 2025, Dubai | 20 – 24 Oct. 2025, Abu Dhabi | USD 4,250 |
| Regional Geology | 3 | 19 – 21 May 2025, Abu Dhabi | 20 – 22 Oct. 2025, Dubai | 24 – 26 Nov. 2025, Abu Dhabi | USD 3,500 |
| Seismic Acquisition Project Management | 5 | 30 June – 04 July 2025, Abu Dhabi | 03 – 07 Nov. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 4,250 |
| NMR Fundamentals and Advanced Interpretation | 5 | 14 – 18 July 2025, Abu Dhabi | 10 – 14 Nov. 2025, Dubai | 15 – 19 Dec. 2025, Abu Dhabi | USD 4,250 |
| Log Data Acquisition and Quality Control and Petrophysical Data Uncertainty Analysis | 5 | 14 – 18 July 2025, Abu Dhabi | 14 – 18 July 2025, Abu Dhabi | 15 – 19 Dec. 2025, Abu Dhabi | USD 4,250 |
| Advanced Core Laboratory Measurements (CCA, SCAL & QC) | 3 | 20 – 22 Jan. 2025, Abu Dhabi | 24 – 26 Nov. 2025, Dubai | 20 – 22 Oct. 2025, Abu Dhabi | USD 3,500 |
| MICP and Deterministic Rock Typing | 5 | 19 – 23 May 2025, Abu Dhabi | 14 – 18 July 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 4,250 |
| Carbonate Sequence Stratigraphy | 5 | 21 – 25 Apr. 2025, Abu Dhabi | 15 – 19 Sep. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 4,250 |
| Geophysics Interpretation | 5 | 28 Apr. – 02 May 2025, Abu Dhabi | 22 – 26 Sep. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 4,250 |
| Operations Geology | 5 | 05 – 09 May 2025, Abu Dhabi | 22 – 26 Sep. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 4,250 |
| GeoTechnical Survey and Data Analysis | 5 | 27 – 31 Jan. 2025, Abu Dhabi | 27 – 31 Oct. 2025, Abu Dhabi | 10 – 14 Nov. 2025, Dubai | USD 4,250 |
| Play based Exploration | 5 | 07 – 11 July 2025, Abu Dhabi | 24 – 28 Nov. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 4,250 |
| Sedimentary Basin types & Petroleum Geology and their exploration and production | 5 | 07 – 11 July 2025, Abu Dhabi | 24 – 28 Nov. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 4,250 |
| Carbonate Petrophysics | 5 | 07 – 11 July 2025, Abu Dhabi | 24 – 28 Nov. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 4,250 |
| Facies Analysis: from Sediments to Depositional Systems | 5 | 07 – 11 July 2025, Abu Dhabi | 24 – 28 Nov. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 4,250 |
| Sedimentology and Sedimentary Petrology | 5 | 14 – 18 July 2025, Abu Dhabi | 08 – 12 Dec. 2025, Dubai | 15 – 19 Dec. 2025, Abu Dhabi | USD 4,250 |
| Advanced Operations Geology: Well Placement Optimization and Well Planning | 5 | 14 – 18 July 2025, Abu Dhabi | 08 – 12 Dec. 2025, Dubai | 15 – 19 Dec. 2025, Abu Dhabi | USD 4,250 |
| Applied Structural Geology: Magnetic and Gravity Methods | 5 | 14 – 18 July 2025, Abu Dhabi | 08 – 12 Dec. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 4,250 |
| Fractured Environments in Hydrocarbon Exploration | 5 | 14 – 18 July 2025, Abu Dhabi | 15 – 19 Dec. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 4,250 |
| Tectono-Stratigraphy of Arabian Plate Boundaries and Basins | 5 | 14 – 18 July 2025, Abu Dhabi | 15 – 19 Dec. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 4,250 |
| Geomatics Applications in Environmental Assessment | 5 | 14 – 18 July 2025, Abu Dhabi | 15 – 19 Dec. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 4,250 |
| Onshore Land Surveying for Oil and Gas Upstream | 5 | 21 – 25 July 2025, Abu Dhabi | 15 – 19 Dec. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 4,250 |
| Fundamentals of Geodesy | 5 | 21 – 25 July 2025, Abu Dhabi | 22 – 26 Dec. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 4,250 |
| Geographic information Systems Applications in oil and gas upstream | 5 | 21 – 25 July 2025, Abu Dhabi | 22 – 26 Dec. 2025, Dubai | 27 – 31 Oct. 2025, Abu Dhabi | USD 4,250 |
| Gravity and Magnetics for Explorationists | 5 | 21 – 25 July 2025, Abu Dhabi | 07 – 11 July 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 4,250 |
| Rock Physics for Exploration | 5 | 21 – 25 July 2025, Abu Dhabi | 07 – 11 July 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 4,250 |
| Seismic Velocities and Depth Conversion - SVDC | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 07 – 11 July 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 4,250 |
| 4D Seismic Analysis | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 14 – 18 July 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 4,250 |
| Seismic Inversion and Attributes | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 14 – 18 July 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 4,250 |
| Geochemistry | 5 | 30 June – 04 July 2025, Abu Dhabi | 04 – 08 Aug. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 4,250 |
| Deterministic Rock Typing and MICP in Carbonate | 5 | 14 – 18 July 2025, Abu Dhabi | 08 – 12 Sep. 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 4,250 |
| Uncertainties and Geo-Statistics | 5 | 28 Apr. – 02 May 2025, Abu Dhabi | 21 – 25 July 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 4,250 |
| Advance Petroleum Geophysics and Methods | 5 | 05 – 09 May 2025, Abu Dhabi | 21 – 25 July 2025, Dubai | 27 – 31 Oct. 2025, Abu Dhabi | USD 4,250 |
| Subsurface Synthesis and Geomodelling Rules | 5 | 19 – 23 May 2025, Abu Dhabi | 04 – 08 Aug. 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 4,250 |
| Quantitative Interpretation Using Seismic Data | 5 | 19 – 23 May 2025, Abu Dhabi | 11 – 15 Aug. 2025, Dubai | 17 – 21 Nov. 2025, Abu Dhabi | USD 4,250 |
| 4D Reservoir Geomechanics | 5 | 09 – 13 June 2025, Abu Dhabi | 01 – 05 Sep. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 4,250 |
| Advanced Seismic Data Acquisition and Processing | 5 | 16 – 20 June 2025, Abu Dhabi | 15 – 19 Sep. 2025, Dubai | 15 – 19 Dec. 2025, Abu Dhabi | USD 4,250 |
| 2D and 3D Seismic Pre and Post Stack Modeling and Synth-Methods and Tools | 5 | 14 – 18 July 2025, Abu Dhabi | 20 – 24 Oct. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 4,250 |
| Geophysical Reservoir Characterization | 5 | 21 – 25 July 2025, Abu Dhabi | 03 – 07 Nov. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 4,250 |
| Borehole Geophysics | 5 | 06 – 10 Jan. 2025, Abu Dhabi | 10 – 14 Nov. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 4,250 |
| Fault Seal Analysis in Exploration and Development: Theory and Application | 5 | 30 June – 04 July 2025, Abu Dhabi | 20 – 24 Oct. 2025, Dubai | 24 – 28 Nov. 2025, Abu Dhabi | USD 4,250 |
| Structural Geology and Tectonics | 5 | 07 – 11 July 2025, Abu Dhabi | 27 – 31 Oct. 2025, Dubai | 08 – 12 Dec. 2025, Abu Dhabi | USD 4,250 |
| Seismic Petrophysics and Geomechanics of Unconventional Shales | 5 | 07 – 11 July 2025, Abu Dhabi | 03 – 07 Nov. 2025, Dubai | 15 – 19 Dec. 2025, Abu Dhabi | USD 4,250 |
| Applied Structural Geology in Hydrocarbon Systems Analysis | 5 | 07 – 11 July 2025, Abu Dhabi | 03 – 07 Nov. 2025, Dubai | 22 – 26 Dec. 2025, Abu Dhabi | USD 4,250 |
| Petroleum Systems and Exploration and Development Geochemistry | 5 | 14 – 18 July 2025, Abu Dhabi | 10 – 14 Nov. 2025, Dubai | 13 – 17 Oct. 2025, Abu Dhabi | USD 4,250 |
| Applied Biostratigraphy and Sequence Stratigraphy in Oil Exploration and Development | 5 | 21 – 25 July 2025, Abu Dhabi | 24 – 28 Nov. 2025, Dubai | 03 – 07 Nov. 2025, Abu Dhabi | USD 4,250 |

