Petroleum Engineering and Production Courses
Petroleum Engineering and Production Courses
| Course Title | Days | First Date, Location | Second Date, Location |
| Advanced Integrated Production Modelling Workflows | 5 | 05 – 09 Jan. 2026, Abu Dhabi | 06 – 10 July 2026, Abu Dhabi |
| Advanced Nodal Analysis for Production Engineers | 5 | 12 – 16 Jan. 2026, Abu Dhabi | 13 – 17 July 2026, Dubai |
| Advanced Production Logging Diagnostics and Case Studies | 5 | 19 – 23 Jan. 2026, Abu Dhabi | 20 – 24 July 2026, Abu Dhabi |
| Advanced Water Flooding, Gas Injection, and EOR Strategies | 5 | 26 – 30 Jan. 2026, Dubai | 27 – 31 July 2026, Abu Dhabi |
| Advanced Well Planning and Execution Readiness | 5 | 02 – 06 Feb. 2026, Abu Dhabi | 03 – 07 Aug. 2026, Cairo |
| Applied Water Technology in Oil and Gas Production | 5 | 09 – 13 Feb. 2026, Abu Dhabi | 10 – 14 Aug. 2026, Abu Dhabi |
| Artificial Lift Fundamentals: Selection and Surveillance | 5 | 23 – 27 Mar. 2026, Abu Dhabi | 17 – 21 Aug. 2026, Abu Dhabi |
| Asset Integrity Management for Surface Production Equipment | 5 | 30 Mar. – 03 Apr. 2026, Dubai | 24 – 28 Aug. 2026, Abu Dhabi |
| Base Oil Processing Fundamentals and Section Overview | 5 | 06 – 10 Apr. 2026, Cairo | 31 Aug. – 04 Sep. 2026, Abu Dhabi |
| Basic Petroleum Chemistry and Hydrocarbon Properties | 5 | 13 – 17 Apr. 2026, Abu Dhabi | 07 – 11 Sep. 2026, Abu Dhabi |
| Basic Petroleum Technology for New Engineers | 5 | 20 – 24 Apr. 2026, Dubai | 14 – 18 Sep. 2026, Abu Dhabi |
| Brownfield Development and Execution for Producing Assets | 5 | 27 Apr. – 01 May 2026, Abu Dhabi | 21 – 25 Sep. 2026, Dubai |
| Casing and Tubing Design, Selection, and Failure Prevention | 5 | 04 – 08 May 2026, Abu Dhabi | 28 Sep. – 02 Oct. 2026, Sharm El Shaikh |
| Cement Evaluation from Basics to Advanced Interpretation | 5 | 11 – 15 May 2026, Sharm El Shaikh | 05 – 09 Oct. 2026, Abu Dhabi |
| Cementing Fundamentals and Job Design | 5 | 18 – 22 May 2026, Abu Dhabi | 12 – 16 Oct. 2026, Dubai |
| Chemical Nature of Oilfield Chemicals and Compatibility | 5 | 01 – 05 June 2026, Dubai | 19 – 23 Oct. 2026, Abu Dhabi |
| Chemical Selection, Testing, and Laboratory Qualification | 5 | 08 – 12 June 2026, Abu Dhabi | 26 – 30 Oct. 2026, Sharm El Shaikh |
| Chemical Treatment for Wellbore, Wells, and Flowlines | 5 | 15 – 19 June 2026, Abu Dhabi | 02 – 06 Nov. 2026, Cairo |
| Completion and Production Engineering Fundamentals | 5 | 22 – 26 June 2026, Abu Dhabi | 09 – 13 Nov. 2026, Abu Dhabi |
| Completion Design for Cased Hole and Open Hole Wells | 5 | 29 June – 03 July 2026, Abu Dhabi | 16 – 20 Nov. 2026, Abu Dhabi |
| Corrosion Management for Oil and Gas Production Systems | 5 | 05 – 09 Jan. 2026, Abu Dhabi | 23 – 27 Nov. 2026, Sharm El Shaikh |
| Crude Distillation Unit Operations for Field and Terminal Processing | 5 | 12 – 16 Jan. 2026, Abu Dhabi | 07 – 11 Dec. 2026, Abu Dhabi |
| Custody Transfer Metering and LACT Systems for Crude and Condensate | 5 | 19 – 23 Jan. 2026, Abu Dhabi | 14 – 18 Dec. 2026, Abu Dhabi |
| Debottlenecking and Capacity Improvement for Production Facilities | 5 | 26 – 30 Jan. 2026, Dubai | 21 – 25 Dec. 2026, Abu Dhabi |
| Decline Curve Analysis and Reserves Estimation for Production Engineers | 5 | 02 – 06 Feb. 2026, Abu Dhabi | 06 – 10 July 2026, Abu Dhabi |
| Digital Oilfield Fundamentals: Data Quality, Dashboards, and KPIs | 5 | 09 – 13 Feb. 2026, Dubai | 13 – 17 July 2026, Abu Dhabi |
| Emulsion Treatment and Crude Dehydration Optimization | 5 | 23 – 27 Mar. 2026, Cairo | 20 – 24 July 2026, Abu Dhabi |
| Electric Submersible Pumps: Design, Operation, and Troubleshooting | 5 | 30 Mar. – 03 Apr. 2026, Abu Dhabi | 27 – 31 July 2026, Abu Dhabi |
| Field Case Studies in Production Optimization and Troubleshooting | 5 | 06 – 10 Apr. 2026, Abu Dhabi | 03 – 07 Aug. 2026, Dubai |
| Flow Assurance and Production Chemistry Integration | 5 | 13 – 17 Apr. 2026, Dubai | 10 – 14 Aug. 2026, Abu Dhabi |
| Flow Assurance Fundamentals: Hydrates, Wax, and Asphaltenes | 5 | 20 – 24 Apr. 2026, Abu Dhabi | 17 – 21 Aug. 2026, Dubai |
| Foam, Slugging, and Transient Flow Troubleshooting in Production Networks | 5 | 27 Apr. – 01 May 2026, Abu Dhabi | 24 – 28 Aug. 2026, Abu Dhabi |
| Gas Compressors and Production Compression Systems | 5 | 04 – 08 May 2026, Dubai | 31 Aug. – 04 Sep. 2026, Abu Dhabi |
| Gas Lift Design, Optimization, and Troubleshooting | 5 | 11 – 15 May 2026, Abu Dhabi | 07 – 11 Sep. 2026, Abu Dhabi |
| Gas Processing Fundamentals: Dehydration, Sweetening, and Compression | 5 | 18 – 22 May 2026, Abu Dhabi | 14 – 18 Sep. 2026, Dubai |
| HAZOP and LOPA Fundamentals for Production Facilities | 5 | 01 – 05 June 2026, Abu Dhabi | 21 – 25 Sep. 2026, Abu Dhabi |
| Hydraulic Fracturing Fundamentals for Production Engineers | 5 | 08 – 12 June 2026, Dubai | 28 Sep. – 02 Oct. 2026, Abu Dhabi |
| Integrated Field Development Planning and Concept Selection | 5 | 15 – 19 June 2026, Abu Dhabi | 05 – 09 Oct. 2026, Abu Dhabi |
| Integrated Production System Optimization for Mature Fields | 5 | 22 – 26 June 2026, Abu Dhabi | 12 – 16 Oct. 2026, Cairo |
| Introduction to Petroleum Engineering and the Onshore Oil and Gas Business | 5 | 29 June – 03 July 2026, Dubai | 19 – 23 Oct. 2026, Abu Dhabi |
| LNG Trading and Commercial Operations | 5 | 05 – 09 Jan. 2026, Abu Dhabi | 26 – 30 Oct. 2026, Dubai |
| LNG Value Chain Fundamentals: Liquefaction to Regasification | 5 | 12 – 16 Jan. 2026, Abu Dhabi | 02 – 06 Nov. 2026, Abu Dhabi |
| Managing an Oil and Gas Production Business | 5 | 19 – 23 Jan. 2026, Abu Dhabi | 09 – 13 Nov. 2026, Abu Dhabi |
| Material Balance and Reservoir Surveillance for Production Planning | 5 | 26 – 30 Jan. 2026, Abu Dhabi | 16 – 20 Nov. 2026, Abu Dhabi |
| Miscible Gas Injection Design and Surveillance | 5 | 02 – 06 Feb. 2026, Dubai | 23 – 27 Nov. 2026, Abu Dhabi |
| Modern Well Test Analysis and Interpretation | 5 | 09 – 13 Feb. 2026, Abu Dhabi | 07 – 11 Dec. 2026, Dubai |
| Modern Well Testing Technology and Best Practices | 5 | 23 – 27 Mar. 2026, Abu Dhabi | 14 – 18 Dec. 2026, Abu Dhabi |
| Multiphase Metering and Production Measurement Fundamentals | 5 | 30 Mar. – 03 Apr. 2026, Abu Dhabi | 21 – 25 Dec. 2026, Dubai |
| Nodal Analysis Using PROSPER: Design and Optimization | 5 | 06 – 10 Apr. 2026, Dubai | 06 – 10 July 2026, Abu Dhabi |
| Oil Production and Processing Facilities: Operations and Troubleshooting | 5 | 13 – 17 Apr. 2026, Abu Dhabi | 13 – 17 July 2026, Abu Dhabi |
| Oilfield Microbiology: Targeting, Testing, and Treating MIC | 5 | 20 – 24 Apr. 2026, Abu Dhabi | 20 – 24 July 2026, Abu Dhabi |
| Oilfield Scales: Mechanisms, Prediction, and Control | 5 | 27 Apr. – 01 May 2026, Abu Dhabi | 27 – 31 July 2026, Abu Dhabi |
| Oilfield Scaling Analysis and Inhibitor Performance Evaluation | 5 | 04 – 08 May 2026, Abu Dhabi | 03 – 07 Aug. 2026, Abu Dhabi |
| Petroleum Data Analysis Techniques for Engineers and Technologists | 5 | 11 – 15 May 2026, Dubai | 10 – 14 Aug. 2026, Abu Dhabi |
| Petroleum Economics, Fiscal Systems, and Project Evaluation | 5 | 18 – 22 May 2026, Abu Dhabi | 17 – 21 Aug. 2026,Dubai |
| Petroleum Industry Technology and Operations | 5 | 01 – 05 June 2026, Abu Dhabi | 24 – 28 Aug. 2026, Abu Dhabi |
| Petroleum Risks, Decision Analysis, and Uncertainty Management | 5 | 08 – 12 June 2026, Abu Dhabi | 31 Aug. – 04 Sep. 2026, Dubai |
| Pipeline and Flowline Design for Production Engineers | 5 | 15 – 19 June 2026, Abu Dhabi | 07 – 11 Sep. 2026, Abu Dhabi |
| Polymer and Chemical EOR Fundamentals and Field Application | 5 | 22 – 26 June 2026, Abu Dhabi | 14 – 18 Sep. 2026, Dubai |
| Pressure Transient Analysis: Theory and Practice | 5 | 29 June – 03 July 2026, Dubai | 21 – 25 Sep. 2026, Abu Dhabi |
| Pressure Transient Testing and Reservoir Performance Evaluation | 5 | 05 – 09 Jan. 2026, Abu Dhabi | 28 Sep. – 02 Oct. 2026, Abu Dhabi |
| Process Safety Management for Production and Facilities Teams | 5 | 12 – 16 Jan. 2026, Dubai | 05 – 09 Oct. 2026, Abu Dhabi |
| Produced Water Treatment and Water Handling Systems | 5 | 19 – 23 Jan. 2026, Abu Dhabi | 12 – 16 Oct. 2026, Dubai |
| Production Allocation, Well Testing Data, and Surveillance Reporting | 5 | 26 – 30 Jan. 2026, Abu Dhabi | 19 – 23 Oct. 2026, Abu Dhabi |
| Production Chemistry and Chemical Treatment in Oil and Gas Fields | 5 | 02 – 06 Feb. 2026, Abu Dhabi | 26 – 30 Oct. 2026, Dubai |
| Production Chemistry Fundamentals for Field Operations | 5 | 09 – 13 Feb. 2026, Dubai | 02 – 06 Nov. 2026, Abu Dhabi |
| Production Forecasting and Field Development Using OFM | 5 | 05 – 09 Jan. 2026, Abu Dhabi | 06 – 10 July 2026, Abu Dhabi |
| Production Logging Fundamentals and Interpretation in Techlog | 5 | 12 – 16 Jan. 2026, Abu Dhabi | 13 – 17 July 2026, Dubai |
| Production Operations Management and Shift Handover Excellence | 5 | 19 – 23 Jan. 2026, Abu Dhabi | 20 – 24 July 2026, Abu Dhabi |
| Production Optimization Using GAP and Network Models | 5 | 26 – 30 Jan. 2026, Dubai | 27 – 31 July 2026, Abu Dhabi |
| Production Separators and Three-Phase Separation Fundamentals | 5 | 02 – 06 Feb. 2026, Abu Dhabi | 03 – 07 Aug. 2026, Cairo |
| Progressive Cavity Pump Systems: Operation and Maintenance | 5 | 09 – 13 Feb. 2026, Abu Dhabi | 10 – 14 Aug. 2026, Abu Dhabi |
| Risk Management in Oil and Gas Fields | 5 | 23 – 27 Mar. 2026, Abu Dhabi | 17 – 21 Aug. 2026, Abu Dhabi |
| Rod Lift Design, Diagnostics, and Optimization | 5 | 30 Mar. – 03 Apr. 2026, Dubai | 24 – 28 Aug. 2026, Abu Dhabi |
| Sand Control Design and Installation (Gravel Pack and Screens) | 5 | 06 – 10 Apr. 2026, Cairo | 31 Aug. – 04 Sep. 2026, Abu Dhabi |
| Sour Service Operations: H2S Handling and Material Selection | 5 | 13 – 17 Apr. 2026, Abu Dhabi | 07 – 11 Sep. 2026, Abu Dhabi |
| Start-up, Shutdown, and Abnormal Operations in Process Plants | 5 | 20 – 24 Apr. 2026, Dubai | 14 – 18 Sep. 2026, Abu Dhabi |
| Surface and Subsurface Model Integration for Production Forecasting | 5 | 08 – 12 June 2026, Abu Dhabi | 26 – 30 Oct. 2026, Sharm El Shaikh |
| Tank Farm Operations, Vapor Control, and Loss Prevention | 5 | 27 Apr. – 01 May 2026, Abu Dhabi | 21 – 25 Sep. 2026, Dubai |
| Turnaround Planning for Production Facilities and Wells | 5 | 04 – 08 May 2026, Abu Dhabi | 28 Sep. – 02 Oct. 2026, Sharm El Shaikh |
| Water Flooding Fundamentals and Pattern Management | 5 | 11 – 15 May 2026, Sharm El Shaikh | 05 – 09 Oct. 2026, Abu Dhabi |
| Well Control and Blowout Prevention for Drilling and Production | 5 | 18 – 22 May 2026, Abu Dhabi | 12 – 16 Oct. 2026, Dubai |
| Well Control Fundamentals | 5 | 01 – 05 June 2026, Dubai | 19 – 23 Oct. 2026, Abu Dhabi |
| Well Equipment and Operation for Production Engineers | 5 | 15 – 19 June 2026, Abu Dhabi | 02 – 06 Nov. 2026, Cairo |
| Well Inflow Performance Relationships and VLP Fundamentals | 5 | 22 – 26 June 2026, Abu Dhabi | 09 – 13 Nov. 2026, Abu Dhabi |
| Well Integrity Management for Producing Wells | 5 | 29 June – 03 July 2026, Abu Dhabi | 16 – 20 Nov. 2026, Abu Dhabi |
| Well Integrity of Cased Hole: Diagnostics and Remediation | 5 | 05 – 09 Jan. 2026, Abu Dhabi | 23 – 27 Nov. 2026, Sharm El Shaikh |
| Well Integrity, Flow Assurance, and Barrier Verification | 5 | 12 – 16 Jan. 2026, Abu Dhabi | 07 – 11 Dec. 2026, Abu Dhabi |
| Well Intervention and Coiled Tubing Operations | 5 | 19 – 23 Jan. 2026, Abu Dhabi | 14 – 18 Dec. 2026, Abu Dhabi |
| Well Intervention Fundamentals and Candidate Selection | 5 | 26 – 30 Jan. 2026, Dubai | 21 – 25 Dec. 2026, Abu Dhabi |
| Well Planning Fundamentals for Production and Reservoir Teams | 5 | 02 – 06 Feb. 2026, Abu Dhabi | 06 – 10 July 2026, Abu Dhabi |
| Well Stimulation: Acidizing Design, Execution, and Evaluation | 5 | 09 – 13 Feb. 2026, Dubai | 13 – 17 July 2026, Abu Dhabi |
| Well Test Analysis in Complex Reservoirs | 5 | 23 – 27 Mar. 2026, Cairo | 20 – 24 July 2026, Abu Dhabi |
| Well Testing Design, Analysis, and Interpretation | 5 | 30 Mar. – 03 Apr. 2026, Abu Dhabi | 27 – 31 July 2026, Abu Dhabi |
| Wellhead and X-Mass Tree Systems: Operation and Maintenance | 5 | 06 – 10 Apr. 2026, Abu Dhabi | 03 – 07 Aug. 2026, Dubai |
| Wellhead Operations, Inspection, and Integrity Assurance | 5 | 13 – 17 Apr. 2026, Dubai | 10 – 14 Aug. 2026, Abu Dhabi |
| Wellsite Geologist Operations and Geological Activity in Exploration | 5 | 20 – 24 Apr. 2026, Abu Dhabi | 17 – 21 Aug. 2026, Dubai |
| Wellsite Management and Supervision for Field Leaders | 5 | 27 Apr. – 01 May 2026, Abu Dhabi | 24 – 28 Aug. 2026, Abu Dhabi |
| Wireline Operations, Fishing, and Completion Services | 5 | 04 – 08 May 2026, Dubai | 31 Aug. – 04 Sep. 2026, Abu Dhabi |
| Workover Operations Planning and Execution | 5 | 11 – 15 May 2026, Abu Dhabi | 07 – 11 Sep. 2026, Abu Dhabi |

